B2-01-03-0051 - Información Técnica
Información Técnica
| | 0.625 | 1.25 | 1.875 | 2.5 | 3.125 | 3.75 | 4.375 | 5 | 7.5 | 10 | CBR Ratio% |
|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
|---|
Sample 1 | Stress | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Load | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sample 2 | Stress | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Load | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sample 3 | Stress | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Load | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
B2-01-03-0051 - Información Técnica
Información Técnica
ASTM D1883 |
EN 13286-47 |
BS 1377 |
| Piston Diameter |
50 |
mm |
| Penetration Rate |
1.27 |
mm/min |
| Zero Suppresion |
0 |
kN |
B2-01-03-0051 - Información Técnica
Información Técnica
| Marshall Stability and Flow of Asphalt Mixtures |
|---|
| Company | --- |
| Project | --- |
| Address | --- |
| Bitumen Content | --- |
| Material Description | --- |
| Mold Size - Test Temperature | --- |
| Test Date | --- |
| Average Bulk Density | --- |
| |
| Sample | Thickness (mm) | Correction Factor | Maximum L. (kN) | Stability (kN) | Flow (mm) | Marshall Q. (kN/mm) |
|---|
| Sample 1 | --- | --- | --- | --- | --- | --- |
| Sample 2 | --- | --- | --- | --- | --- | --- |
| Sample 3 | --- | --- | --- | --- | --- | --- |
| Sample 4 | --- | --- | --- | --- | --- | --- |
| Average | --- | --- | --- | --- | --- | --- |
| Tested By | Approved By |
B2-01-03-0051 - Información Técnica
Información Técnica
| 4"(in.)- 101.6 mm |
6"(in.)- 152.4 mm |
| ASTM D6927 |
EN 12697-34 |
| • Standart |
○ Alternatif Metod |
| Penetration Rate 1.27 mm/min |
--- |
B2-01-03-0051 - Información Técnica
Información Técnica
|
|
|
| Diameter |
50 |
mm |
| Initial Length (LO) |
100 |
mm |
| Initial Area (A0) |
1963.495 |
mm2 |
| Weight |
520 |
g |
| Heig.-Diam. Ratio |
2 |
|
| Density |
2.65 |
g/cm3 |
| Test Speed |
1 |
mm/min |
| Axial Strain Rate |
1 |
%/min |
B2-01-03-0051 - Especificaciones Técnicas
Especificaciones Técnicas
| Product Code | B2-01-03-0051-02 | B2-01-03-0051-04 |
|---|
| Product Name | CBR & Marshall & Unaxial Testing Machine |
| Test Speed | 0,001 - 51 mm/min |
| Capacity (kN) | 50 | 100 |
| Dimensions (cm) | 47x70x110 | 52X72X110 |
| Weight (kg) | 100 | 110 |
| Power Supply | 220 V, 50-60 Hz, 1 ph |
B2-01-03-0051 - Repuestos / Spare Parts
Repuestos / Spare Parts
| Product Code | Product Name |
|---|
| B2-01-03-0051-01 | CBR & Marshall & Uniaxial Frame, 50 kN |
| B2-01-03-0051-03 | CBR & Marshall & Uniaxial Frame, 100 kN |
| B2-01-03-0051-09 | Load Cell, 50 kN capacity |
| B2-01-03-0051-10 | Load Cell, 100 kN capacity |
| B2-01-03-0051-11 | Displacement Sensor, 25 x 0,01 mm |
| B2-01-03-0051-08 | H-Touch Pro Max CBR & Marshall & Uniaxial Control Unit |
| B2-01-03-0051-07 | H-GUI CBR & Marshall & Uniaxial Software |
B2-01-03-0051 - Repuestos / Spare Parts
Repuestos / Spare Parts
| Product Code | Product Name |
|---|
| B2-01-03-0051-12 | Compression Platens with ball seating assembly |
B2-01-03-0051 - Especificaciones Técnicas
Especificaciones Técnicas
| Product Code | Product Name |
|---|
| B2-01-03-0051-05 | Breaking Head Stability Mould for 4' (101,6 mm) Marshall Samples |
| B2-01-03-0051-06 | Breaking Head Stability Mould for 6' (152,4 mm) Marshall Samples |
B2-01-03-0051 - Repuestos / Spare Parts
Repuestos / Spare Parts
| Product Code |
Product Name |
| B2-01-03-0051-13 |
CBR Penetration piston, used to perform CBR Tests |