Agrupa modelos B2P, BC2P, BCP y BCPDC de Biomec, con opciones de doble piston y configuraciones especiales para dosificacion y proceso industrial.
Modelo (caudal) | Vacio max. | Presion max. | Pistones | Potencia | RPM |
B2P-029/SCN (44 LPM) | 740 mmHg | - | 2 | 100 W | 3450 |
B2P-290/SCN (55 LPM) | 740 mmHg | - | 2 | 100 W | 3450 |
B2P-736/CN (54 LPM) | 736 mmHg | - | 2 | 250 W | 1750 |
B2P-740/SCN (24 LPM) | 740 mmHg | - | 2 | 85 W | 1750 |
BC2P-100/SCN (100 LPM) | 686 mmHg | 8.8 bar | 2 | 100 W | 3450 |
BC2P-36/SCN (36 LPM) | 635 mmHg | 8 bar | 2 | 85 W | 1750 |
BC2P-780/SCN (78 LPM) | 648 mmHg | 8 bar | 2 | 100 W | 3450 |
BC2P-94/CN (94 LPM) | 648 mmHg | 8.4 bar | 2 | 250 W | 1750 |
BCP-13/H (13 LPM) | 615 mmHg | 5.3 bar | 1 | 25 W | 1700 |
BCP-19/SCN (19 LPM) | 635 mmHg | 8 bar | 1 | 85 W | 1750 |
BCP-260/H (26 LPM) | 695 mmHg | 6.3 bar | 1 | 25 W | 3400 |
BCP-390/SCN (39 LPM) | 635 mmHg | 8 bar | 1 | 90 W | 3450 |
BCP-47/CN (47 LPM) | 648 mmHg | 8.4 bar | 1 | 190 W | 1750 |
BCP-510/SCN (51 LPM) | 686 mmHg | 8.8 bar | 1 | 100 W | 3450 |
BCPDC-140/H (14 LPM) | 622 mmHg | 3.9 bar | 1 | 25 W | 1700 |
BCPDC-210/H (21 LPM) | 660 mmHg | 5.6 bar | 1 | 40 W | 2400 |
BCPDC-300/H (30 LPM) | 685 mmHg | 6.3 bar | 1 | 60 W | 3400 |
BCPDC-330/SCN (33 LPM) | 648 mmHg | 6.3 bar | 1 | 100 W | 2800 |
Los datos de la tabla provienen de las hojas oficiales Biomec para la familia multietapa; caudales disponibles 13-100 LPM.