Temperature Sensor Specifications:
| Exceptional Accuracy: | ±0.1 °C Range -20°C to 70°C (±0.1ºF Range -4ºF to 158ºF) | 
| Range: | -20°C to 70°C ( -4ºF to 158ºF) | 
| Sensor Protection: | PTFE Film protects sensor opening from water & dust | 
| Drift: | <0.03ºC (0.04ºF) per year | 
Relative Humidity Sensor Specifications:
| Exceptional Accuracy: | ±1.5%RH Range 0% to 80%RH, ±2.0%RH Range 80% to 99%RH (@ 25ºC (77ºF)) | 
| Range: | 0 to 100%RH | 
| Resolution | 0.1% over the complete range | 
| Drift | <0.25%RH per year | 
Specifications:
| Transmission Range: | Over 3kms line-of-sight | 
| Communication Frequency: | Multiple readings per hour. | 
| Identification: | Items individually coded for ease of install and logging identification. | 
| Size: | 100mm x 90mm x35mm (3.94” x 3.54” x 1.38”) | 
| Weight: | 100g (3.53oz) | 
| Construction: | ABS enclosure | 
| Power: | Built in long-life CR123A battery | 
| Included: | Wall Mounting |