Membrane Disc Filters
Sterlitech offers a comprehensive selection of polymeric and inorganic membrane filter materials, enabling users to perform everything from solvent filtration to gas venting. Please consult with our filtration experts for assistance in membrane selection, questions about our products available on a commercial scale, or try a customized sample pack to get started.
Our pre-cut membrane disc filters are produced using the highest quality manufacturing standards. These filters are designed to increase efficiency, reduce cost, and expand the capabilities of microfiltration applications.
Membrane disc filter accessories are available for added convenience. Additionally, we offer a wide variety of pressure filter holders and vacuum filter holders to suit most applications. Check out great deals on discounted and expired disc filters in our Clearance Section.
If you want to learn how you can test your membranes, checkout our Bubble Point Testing whitepaper here.
We provide the filters and technical support to help you take your breakthrough product from an idea to a prototype, to commercial scale.
| Material | Features | Applications | Pore Size (μm) |
|---|---|---|---|
| Silver Membranes | Inorganic, chemical and temperature resistant | X-ray diffraction, SEM, and HPLC analyses (RCD, bromine, silica, asbestos) | 0.2-5 |
| Aluminum Oxide Membranes | Inorganic, transparent when wet | Light microscopy HPLC analysis Synthesis of nanostructures | 0.02-0.2 |
| Cellulose Acetate Membranes | Low protein binding, high throughput, low extractables | Biological fluid sterilization Protein/enzyme filtration Automotive cleanliness testing | 0.22-5 |
| Ceramic Membranes | Inorganic, chemical and temperature resistant | UF and MF separations Filtering with aggressive chemicals | 1 kDa -1.4 um |
| Glass Fiber Filters | High flow rate, high purity, high operating temperatures | Common prefilter Sediment/coarse particulates Air particulate filtration | 0.3-2.7 |
| MCE Membranes | High protein binding, high flow rate | Biological sample sterilization and contamination testing Medical assays SDI kits | 0.1-8 |
| Nylon Membranes | Superior strength, high protein binding, chemically compatible | Microbial sterilization HPLC analysis Hydraulic fluids particulate analysis Cleanliness testing | 0.1-5 |
| PAN (Polyacrylonitrile) Membranes | Fast flow at low pressures, 6-log bacterial load reduction | Drinking water purification Food/beverage processing | 0.2 |
| PCTE (Polycarbonate) Membranes | Translucent, flat/smooth surface, low non-specific binding. Also available in black, gold, gray and PVP-Free. | Liposome extrusion Schistosome testing Cell culture SEM | 0.01-30 |
| PES (Polyethersulfone) Membranes | Low protein binding, durable, uniform results, high throughput, fast flow rate | Food/beverage/pharma processing and sterilization OEM medical devices | 0.03-8 |
| PETE (Polyester) Membranes | Hydrophilic/Hydrophobic, track-etched pores, flat/smooth surface, solvent resistant, Gold Coated | Blood plasma filtration, Cell culture and microscopy, particulate and gravimetric analyses, Venting, characterizing particles, can be gamma sterilized | 0.1-10 |
| PE (Polyethylene) Membranes | Highly hydrophobic, excellent chemical resistance, compatible with gamma irradiation sterilization | Vent and air filtration, filtration of compatible non-aqueous chromatography, substitute for 3M polypropylene membranes | 0.1, 0.2, 0.45 |
| Polypropylene Nominal Prefilters | Composed of polypropylene fibers with nominal pore size rating | Recommended for prefiltering aqueous, acid, and solvent solutions, final filtration step to remove large particles | 0.2-1.2 |
| PTFE Membranes | Chemical and pH resistance, laminated or unlaminated | Filtration of strong acids and aggressive solutions Venting, Phase separations | 0.1-10 |
| PVDF Hydrophilic Membranes | Hydrophilic, low extractable/protein binding | HPLC and GC analyses; Aggressive solvent filtration | 0.2, 0.45 |
No se definió ningún producto
No hay productos definidos en esta categoría.