Cellulose Filter Papers
| Grade | Features & Applications | Nominal Retention | Thickness (mm) | Weight (g/m²) | Water Flow a | Collection Efficiency (%, 0.3 µm DOP) | Wet Strength b | Absorption Speed c | Whatman Equivalent |
|---|---|---|---|---|---|---|---|---|---|
| Sterlitech™ | |||||||||
| CFP 1 | Environmental, soil and seed sampling, liquid/solid separation for food and beverage, photometric staining, gas detection. | 11 µm | 0.2 | 86 | Medium | - | - | - | 1 |
| CFP 2 | General filtration, adsorbent conveyance, air/gas contaminant collection. | 8 µm | 0.17 | 101 | Med-Slow | - | - | - | 2 |
| CFP 3 | Similar to CFP1, with tighter retention. High volume sampling, adsorbent conveyance. Medium filter for botanical extraction. | 6 µm | 0.32 | 190 | Slow | - | - | - | 3 |
| CFP 4 | Prefilter, organic extractions, biological fluid separations, air monitoring. | 25 µm | 0.21 | 94 | Fast | - | - | - | 4 |
| Advantec™ | |||||||||
| No. 1 | Fast flow rate, smooth surface, normal hardness. Retains large crystalline particles and gelatinous precipitates. | Coarse | 0.2 | 90 | 45 s | 65% | 14.3 | 9.0 cm | 4 |
| No. 2 | Fast flow rate, smooth surface, normal hardness. Retains medium crystalline particles. | Medium | 0.26 | 125 | 80 s | 80% | 17.3 | 8.0 cm | 1 |
| No. 231 | Moderate flow rate, smooth surface, normal hardness. Retains crystalline particles. | Medium | 0.18 | 95 | 130 s | - | - | 7.5 cm | - |
| No. 232 | Slow flow rate, smooth surface, normal hardness. Retains medium to medium-fine particles. | Med-Fine | 0.18 | 90 | 250 s | - | - | 5.0 cm | 2 |
| No. 131 | Slow flow rate, smooth surface, normal hardness. High retention efficiencey for fine particles, like barium sulfate. | Med-Fine | 0.25 | 140 | 240 s | 90% | 19.4 | 6.0 cm | - |
| No. 235 | Very slow flow rate, smooth surface, normal hardness. Highest retention efficiency, retaining very fine particles. | Very Fine | 0.17 | 95 | 1,200 s | - | - | 4.0 cm | - |
| No. 101 | Uniformly creped surface, high surface area. Retains large particles. Seed germination. | Coarse/Gelatinous | 0.21 | 80 | 50 s | - | - | 8.0 cm | - |
No se definió ningún producto
No hay productos definidos en esta categoría.